Skip to content
Home
Achievements
FIN Logo
In The News
Audience
Menu
Home
Achievements
FIN Logo
In The News
Audience
Achievements
Olympic Games
2024 Paris | 200m Individual Medley | 8th
2024 Paris | 4x100m Mixed Medley | 5th
2024 Paris | 4x100m Medley | 5th
2024 Paris | 4x 100m Freestyle | 6th
2021 Tokyo | 200m Individual Medley | 17th
World Aquatics Swimming Championships
Long Course
2024 Doha | 200m Individual Medley | Gold | LC
2024 Doha | 4 x 100m Medley | 4th | LC
2024 Doha | 4 x 100m Mixed Free | 4th | LC
2024 Doha | 50m Butterfly | 9th | LC
2023 Fukuoka | 200m Individual Medley | 13th | LC
2024 Fukuoka | 4 x 100m Free | 5th | LC
2022 Budapest | 200m Individual Medley | 17th | LC
World Aquatics Swimming Championships
Short Course
2022 Australia | 200m Individual Medley | Bronze | SC
2022 Australia | 100m Individual Medley | Bronze | SC
2021 Abu Dhabi | 100m Individual Medley | 5th | SC
2021 Abu Dhabi | 200m Individual Medley | 9th | SC
Pan American Games
2023 Santiago | 200m Individual Medley | Gold
2023 Santiago | 4x100m Freestyle | Bronze
2023 Santiago | 4x100m Mixed Freestyle | Bronze
2023 Santiago | 4x200m Freestyle | Bronze
2023 Santiago | 4x100m Medley | Bronze
2023 Santiago | 100m Butterfly | 4th
Commonwealth Games
2022 Birmingham | 4x100m Freestyle | Bronze
2022 Birmingham | 200m Individual Medley | 4th
2022 Birmingham | 100m Butterfly | 6th
FINA World Junior Swimming Championships
2019 Budapest | 200m Individual Medley | Silver
2019 Budapest | 4x100m Medley | Bronze
Youth Olympic Games
2018 Buenos Aires | 200m Individual Medley | Bronze
World Aquatic Cup Series
Gold | 0
Silver | 1
Bronze | 2
Canadian Records
50 Butterfly – 23.25 (Long Course)
200m IM – 1:51.04 (Short Course)
200m IM – 1:56.07 (Long Course)